- Name
- ΠΑΥΛΟΣ ΜΕΛΑΣ 2
- Short name
- —
- Address
- —
- Address URL
- —
- Phone
- —
- Comments
- —
- Created at
- 2026-10-23 13:52
- Updated at
- 2026-10-23 13:52
Members
| Member | Points | |
|---|---|---|
| 1 | ΒΑΣΙΛΕΙΑΔΗΣ Α. ΚΩΝΣΤΑΝΤΙΝΟΣ | 360.25 |
| 2 | ΧΑΛΕΠΛΗΣ ΝΙΚΟΛΑΟΣ | 284.38 |
| 3 | ΠΑΤΑΡΙΔΗΣ ΣΠΥΡΙΔΩΝ | 281.75 |
| 4 | ΚΟΥΪΜΤΖΙΔΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | 73.50 |
| 5 | ΤΕΠΕΝΗΣ ΘΕΟΦΙΛΟΣ | 54.63 |
| 6 | ΠΑΤΑΡΙΔΗΣ ΓΕΩΡΓΙΟΣ | 0.00 |
Fixtures/Results
| Teams | Score | Game date | ||
|---|---|---|---|---|
| No results found. | ||||